| BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |








Reviews
There are no reviews yet.